Comparison Chart and VideoUpdated 2 months ago
Tufting Machine Model | DUO | ||||
Pile types created | Cut | Cut and Loop | Cut and Loop | Cut and Loop | Cut and Loop |
Ease of use | Very easy | Very easy | Very easy | Very Easy | Medium to Difficult |
Difficulty to change pile height | Very difficult | Very easy | Medium difficult | N/A | Medium difficult |
Pile height ranges | .275" - .70" (7-18mm) | .157" - .55" (4-13mm) | low pile Cut: .275 - .70" (7 - 18mm) Loop: .157 - .55" (4 - 13mm) _________ medium pile 20-30 mm _________ high pile 35-45 mm | Only tufts at 16mm | .78" - 2.36" (20 - 60mm) |
Weight | 3 lbs (1.4kgs) | 3 lbs (1.4kgs) | 3 lbs (1.4kgs) | 3 lbs (1.4 kgs) | 4 lbs 10 oz (2.88 kgs) |
Electricity compatibility | 110v - 220v | 110v - 220v | 110v - 220v | 110v-220v | 110v - 220v |
Air compressor required? | No | No | No | No | Yes |
Want to see each machine in action? The following video demonstrates all four of the tufting machines we sell.
Watch our comparison video on TikTok with the Duo machine